BIG PERFORMANCE...
IN SMALL SPACES
A true VNA specialist, the ELEViA series is optimised for easy order picking and pallet handling in narrow aisle spaces.
With intuitive controls, an ergonomic, spacious cabin and excellent visibility, ELEViA is an operator's dream. Modular design and engineering make it highly configurable.
Each model in the range is fully optimised for a specific type of application, making for a comprehensive and versatile selection of trucks. The 1.1–1.3-tonne models are available with 48 V or 80 V electrical systems, while larger models are 80 V only.
Model | Load Capacity |
---|---|
VNT11 | 1100 kg |
VNT12 | 1200 kg |
VNT13 | 1300 kg |
VNT14 | 1350 kg |
VNT15 | 1500 kg |
VNT15XL | 1500 kg |
VNT20 | 2000 kg |
Every ELEViA is a VNA specialist, offering excellent productivity in narrow aisles with low maintenance requirements.
Servicing is always quick and straightforward, minimising any potential downtime.
Each model in the range has been highly optimised to fulfil a different specific role, offering a complementary feature set for VNA operations.
High racking is easily reachable, allowing for greater use of available warehouse space.
Fork spacing is easily and simply adjusted by the operator to suit the situation at hand.
High performance is combined with precision control. You can be confident ELEViA is as accurate and efficient as possible at all times.
A thick steel door shields vital components from damage and can easily withstand the bumps and scrapes of busy shifts.
By allowing easier reaching, these help to reduce strain on the operator by reducing distance to shelf by up to 20 cm.
ELEViA can be specified with twist controls, single-function/multi-function lever, or split panel controls integrated into armrests to suit a variety of operating styles.
Separate valve to regulate cabin lifting
for lower energy consumption and fewer parts to replace compared to an 'energy recovery' system.
Fast error analysis without a computer
thanks to LEDs on the state-of-the-art microcontrollers.
Optimised body design
resulting in less load, less wear, less energy consumption and higher performance.
Five different control panels available
allowing your operators to have a familiar setup.
In-depth diagnostics
available via GSM-connection / computer connection by USB (or optional CAN-bus connection).
Easy access to battery
for quick changes.
Characteristics | ||||||||||
1.2 | Manufacturer's model designation | VNT11 | VNT12 | VNT13 | VNT14 | VNT15 | VNT15XL | VNT20 | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | Battery | Battery | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Standing / Seated | Standing / Seated | Standing / Seated | Standing / Seated | Standing / Seated | Standing / Seated | Standing / Seated | ||
1.5 | Load capacity | Q | kg | 1100 | 1200 | 1300 | 1350 | 1500 | 1500 | 2000 |
1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
1.9 | Wheelbase | y | mm | 1780 | 1845 | 1910 | 1880 | 2140 | 2140 | 2140 |
Weight | ||||||||||
2.1 | Truck weight without load, with maximum battery weight | kg | 4900 - 5600 | 4950 - 5800 | 5050 - 5900 | 5800 - 6900 | 7100 - 8700 | 8900 - 9400 | 7400 - 8900 | |
2.2 | Axle loadings with nominal load & maximum battery weight, drive/load side | kg | 1600/4400; 1850/4850 | 1650/4500; 1900/5100 | 1700/4650; 2000/5200 | 1800/5300; 2050/6150 | 2300/6300; 2950/7250 | 3000/7400; 3100/7800 | 2100/7300; 2700/8200 | |
2.3 | Axle loadings without load & with maximum battery weight, drive/load side | kg | 2100/2800; 2400/3200 | 2150/2800; 2450/3350 | 2250/2800; 2550/3350 | 2400/3400; 2700/4200 | 2900/4200; 3550/5150 | 3500/5400; 3700/5700 | 3000/4400; 3400/5400 | |
Wheels, Drive Train | ||||||||||
3.1 | Tyres: PT=Power Thane, Vul=Vulkollan, drive/load side | P | P | P | P | P | P | P | ||
3.2 | Tyre dimensions, drive side | 343 / 140 | 343 / 140 | 343 / 140 | 343 / 140 | 381 / 152 | 381 / 152 | 381 / 152 | ||
3.3 | Tyre dimensions, load side | 343 / 140 | 343 / 140 | 343 / 140 | 377 / 178 | 377 / 178 | 377 / 178 | 377 / 178 | ||
3.5 | Number of wheels, drive/load side (x=driven) | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | ||
Dimensions | ||||||||||
4.2a | Height with mast lowered | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.5 | Height with mast extended | h4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.7 | Height to top of overhead guard | h6 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.8 | Seat height | h7 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.11 | Supplementary lift | h9 | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1500 |
4.15 | Fork height, fully lowered | h13 | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.21 | Overall width | b1/b2 | mm | 1000 - 1700 | 1200 - 1700 | 1200 - 1700 | 1200 - 1700 | 1200 - 1700 | 1600 - 1900 | 1200 - 1700 |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 / 120 / 800 - 1300 | 40 / 120 / 800 - 1300 | 40 / 120 / 800 - 1300 | 40 / 120 / 800 - 1300 | 40 / 120 / 800 - 1300 | 40 / 120 / 800 - 1300 | 40 / 120 / 800 - 1300 |
4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 530 / 505 - 795 | 530 / 505 - 795 | 530 / 505 - 795 | 530 / 505 - 795 | 530 / 505 - 795 | 530 / 505 - 795 | 240 - 795 |
4.32 | Ground clearance at centre of wheelbase, (forks lowered) | m2 | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.35 | Turning circle radius | Wa | mm | 2080 | 2145 | 2210 | 2170 | 2445 | 2445 | 2445 |
Performance | ||||||||||
5.1 | Travel speed, with/without load | km/h | 12.0 / 12.0 | 12.0 / 12.0 | 12.0 / 12.0 | 12.0 / 12.0 | 12.0 / 12.0 | 12.0 / 12.0 | 12.0 / 12.0 | |
5.2 | Lifting speed, with/without load | m/s | 0.32 / 0.40 1) | 0.31 / 0.40 1) | 0.52 / 0.56 1) | 0.49 / 0.52 1) | 0.48 / 0.52 1) | 0.44 / 0.52 | 0.48 / 0.56 | |
5.3 | Lowering speed, with/without load | m/s | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 | |
5.4 | Reach speed. with/without load | m/s | up to 0.45 4) | up to 0.45 4) | up to 0.45 4) | up to 0.45 4) | up to 0.45 4) | up to 0.45 4) | up to 0.45 4) | |
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||
Electric Motors | ||||||||||
6.1 | Drive motor capacity (60 min. short duty) | kW | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
6.2 | Lift motor output at 15% duty factor | kW | 12.5 1) | 12.5 1) | 21.0 1) | 21.0 1) | 21.0 1) | 32.0 1) | 32.0 1) | |
6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48 / 775 2) 3) | 48 / 930 2) 3) | 80 / 620 3) | 80 / 465 3) | 80 / 775 3) | 80 / 775 3) | 80 / 775 3) | |
6.5 | Battery weight | kg | 1118 | 1309 | 1558 | 1238 | 1862 | 1862 | 1862 | |
Miscellaneous | ||||||||||
8.1 | Type of drive control | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | ||
Other specifications | ||||||||||
T1 | Overhang | x / x1 | mm | 355 / 255 | 355 / 255 | 355 / 255 | 355 / 255 | 360 / 270 | 360 / 270 | 360 / 270 |
T2 | Picking height | mm | h12 + 1600 | h12 + 1600 | h12 + 1600 | h12 + 1600 | h12 + 1600 | h12 + 1600 | h12 + 1600 | |
T3 | Overall width (in 50 mm steps) | b1 | mm | 1000 - 1700 | 1200 - 1700 | 1200 - 1700 | 1200 - 1700 | 1200 - 1700 | 1600 - 1900 | 1200 - 1700 |
T4 | Overall length with fork carrier width 850 mm | l1 | mm | 3275 - 3365 - 3465 | 3335 - 3425 - 3525 | 3400 - 3490 - 3590 | 3375 - 3465 - 3565 | 3650 - 3740 - 3840 | 3650 - 3740 - 3840 | 3740 - 3840 |
T5 | Overall length with fork carrier width 580 mm | l1 | mm | 3140 - 3230 - 3330 | 3200 - 3290 - 3390 | 3265 - 3355 - 3455 | 3240 - 3330 - 3430 | 3515 - 3605 - 3705 | 3515 - 3605 - 3705 | 3605 - 3705 |
T6 | Support boom length (standard) | M1S | mm | 460 - 550 - 650 | 460 - 550 - 650 | 460 - 550 - 650 | 460 - 550 - 650 | 460 - 550 - 650 | 460 - 550 - 650 | 550 - 650 |
1) Higher lift speeds on request
2) Also available in 80 volt
3) Other capacities on request
4) Adjustable
‡ See specification sheet for full range of masts and other dimensions.