Maximise your storage
maximise your productivity
The compact AXiA ES stacker range has the short chassis, allowing it to work in extremely narrow aisles so you can get the most out of your storage space.
Unaffected by dirt, debris, dust and water thanks to its sealed protective chassis and waterproof components (rated to IP54), the AXiA ES will work dependably indoors or out with minimum maintenance.
AXiA ES offers two operating modes. ECO mode is suitable for new operators as it limits speed for smooth movement. PRO mode supports faster speeds for optimum performance and productivity.
For operation on ramps and uneven floors, initial lift (i) models are the best choice. A straddle leg version is available for handling bottom-boarded pallets up to a width of 1200 mm. Foldable platforms for occasional ride-on use are available on the 1.2 to 1.6 tonne stackers. Controls are located on both the left and right sides of the ErgoSteer tiller head, making the truck safer and easier to operate, with less fatigue over a shift.
Model | Load Capacity |
---|---|
SBP14N3I | 1400 kg |
SBP16N3SR | 1600 kg |
SBP16N3S | 1600 kg |
SBP16N3R | 1600 kg |
SBP16N3IR | 1600 kg |
SBP16N3I | 1600 kg |
SBP16N3 | 1600 kg |
SBP14N3R | 1400 kg |
SBP14N3IR | 1400 kg |
SBP10N3 | 1000 kg |
SBP14N3 | 1400 kg |
SBP14N3 | 1400 kg |
SBP12N2C | 1250 kg |
SBP12N3R | 1200 kg |
SBP12N3IR | 1200 kg |
SBP12N3I | 1200 kg |
SBP12N3 | 1200 kg |
SBP10N3R | 1000 kg |
Its sealed chassis, combined with IP54 waterproofing increases uptime and productivity. It can even work in harsh environments.
Conventional forklift mast construction with good rigidity ensures great visibility and residual capacity.
Industrial-designed, heavy-duty, cast iron drive unit with gears running in an oil bath ensures maximum durability.
Provides high residual lifting capacity and increased stability.
The very compact chassis design allows the machine to work in much tighter aisles - releasing valuable storage space and making it safer to operate.
Strong steel construction battery lid with heavy-duty steel hinges for long life.
This enables operation while tiller arm is in upright position for increased manoeuvrability and productivity.
Waterproof components allow for operation indoors, outdoors or in wet conditions - maximising flexibility and productivity, while keeping downtime to a minimum.
The advanced controller allows us to use 30% less wiring/switches, which increases durability, productivity, safety and uptime. ECO and PRO mode switch as standard.
With lifts available from 1500 mm to 5400 mm, this truck offers maximum versatility.
Sensitive Drive System (SDS)
An intuitive driver-assist system for increased safety. Performance is managed according to steer angle and the velocity of foot and finger controls.
Ergonomic ErgoSteer tiller head
Weather-protected and impact-resistant tiller head with large, easy-to-reach buttons placed at a patented ergonomic distance for reduced fatigue and safer operation. IP65 rated.
Li-ion battery
Fast charging - removing the need for extra batteries. (Optional)
Battery rollers
Changing batteries is quicker, easier and safer.
Robust forks
Strong welded construction with rounded tips for effortless pallet entry.
High visibility
Operator has a good view of the fork tips and working area.
Choice of two pre-set operating modes (ECO and PRO)
Enabled via key switch to enhance safety, energy efficiency and productivity.
Low to the ground
Ground clearance is only 20 mm so there is no risk of foot trapping.
Characteristics | ||||||||||||||||||||
1.2 | Manufacturer's model designation | SBP10N3 | SBP10N3R | SBP12N3 | SBP12N3I | SBP12N3IR | SBP12N3R | SBP12N2C | SBP14N3 | SBP14N3I | SBP14N3IR | SBP14N3R | SBP16N3 | SBP16N3I | SBP16N3IR | SBP16N3R | SBP16N3S | SBP16N3SR | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Pedestrian | Pedestrian / Stand-on | Pedestrian | Pedestrian | Pedestrian / Stand-on | Pedestrian / Stand-on | Pedestrian | Pedestrian | Pedestrian | Pedestrian / Stand-on | Pedestrian / Stand-on | Pedestrian | Pedestrian | Pedestrian / Stand-on | Pedestrian / Stand-on | Pedestrian / Stand-on | Pedestrian / Stand-on | ||
1.5 | Load capacity | Q | kg | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1250 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
1.8 | Load wheel axle to fork face (forks lowered) | x | mm | 700 | 700 | 750 | 925 | 925 | 750 | 950 | 750 | 925 | 925 | 750 | 750 | 925 | 925 | 750 | 750 | 750 |
1.9 | Wheelbase | y | mm | 1215 | 1215 | 1330 | 1610 | 1610 | 1330 | 1473 | 1330 | 1610 | 1610 | 1330 | 1330 | 1610 | 1610 | 1330 | 1395 | 1395 |
Weight | ||||||||||||||||||||
2.1b | Truck weight without load, with maximum battery weight | kg | 730 | 860 | 1020 | 1095 | 1175 | 1100 | 775 | 1020 | 1095 | 1175 | 1100 | 1020 | 1095 | 1175 | 1100 | 1288 | 1440 | |
2.2 | Axle loadings with nominal load & maximum battery weight, drive/load side | kg | 612 / 1128 | 715 / 1155 | 810 / 1410 | 1060 / 1230 | 1030 / 1350 | 840 / 1400 | 875 / 1150 | 845 / 1580 | 1105 / 1390 | 1115 / 1460 | 860 / 1580 | 870 / 1755 | 1145 / 1545 | 1200 / 1575 | 990 / 1795 | 1045/1870 | 1215/1985 | |
2.3 | Axle loadings without load & with maximum battery weight, drive/load side | kg | 534 / 196 | 640 / 220 | 730 / 295 | 780 / 315 | 840 / 335 | 860 / 320 | 575 / 200 | 730 / 295 | 780 / 312 | 840/335 | 740 / 295 | 730 / 295 | 780 / 312 | 840/335 | 860 / 320 | 892/396 | 1020/420 | |
Wheels, Drive Train | ||||||||||||||||||||
3.1 | Tyres: PT=Power Thane, Vul=Vulkollan, drive/load side | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | ||
3.2 | Tyre dimensions, drive side | 230 × 70 | 230 × 70 | 230 × 70 | 230 × 70 | 230 x 70 | 230 x 70 | 230 × 70 | 230 × 70 | 230 × 70 | 230 x 70 | 230 x 70 | 230 × 70 | 230 × 70 | 230 x 70 | 230 x 70 | 230 x 70 | 230 x 70 | ||
3.3 | Tyre dimensions, load side | 85 × 90 | 85 × 90 | 85 × 90 | 85 × 90 | 85 x 90 | 85 x 90 | 85 × 99 | 85 × 75 | 85 × 75 | 85 x 75 | 85 x 75 | 85 × 75 | 85 × 75 | 85 x 75 | 85 x 75 | 85 x 75 | 85 x 75 | ||
3.4 | Castor wheel dimensions (diameter x width) | 125 × 60 | 125 × 60 | 125 × 60 | 125 × 60 | 125 x 60 | 125 x 60 | 140 × 60 | 125 × 60 | 125 × 60 | 125 x 60 | 125 x 60 | 125 × 60 | 125 × 60 | 125 x 60 | 125 x 60 | 125 x 60 | 125 x 60 | ||
3.5 | Number of wheels, drive/load side (x=driven) | 1 + 1x / 2 | 1 + 1 x / 2 | 1 + 1x / 2 | 1 + 1x / 2 | 1 + 1 x / 2 | 1 + 1 x / 2 | 1 + 1x /2 | 1 + 1x / 4 | 1 + 1x / 4 | 1 + 1 x / 4 | 1 + 1 x / 4 | 1 + 1x / 4 | 1 + 1x / 4 | 1 + 1 x / 4 | 1 + 1 x / 4 | 1 + 1 x / 4 | 1 + 1 x / 4 | ||
3.6 | Track width (centre of tyres), drive side | b10 | mm | 515 | 515 | 515 | 515 | 515 | 515 | 382 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
3.7 | Track width (centre of tyres), load side | b11 | mm | 385 | 385 | 385 | 385 | 385 | 385 | 355 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 1025-1425 | 1025-1425 |
Dimensions | ||||||||||||||||||||
4.2b | Height | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | 1400 / 1550 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.4 | Lift height (see tables) | h3 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | 1700 / 2000 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.5 | Height with mast extended | h4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | 2145 / 2445 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.6 | Initial Lift | h5 | mm | 200 | 200 | 200 | 200 | 200 | 200 | |||||||||||
4.8 | Seat height | h7 | mm | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||
4.9 | Height of tiller arm/steering console (min./max.) | h14 | mm | 865 / 1420 | 1155 / 1550 | 865 / 1420 | 865 / 1420 | 1155 / 1550 | 1155 / 1550 | 913 / 1368 | 865 / 1420 | 865 / 1420 | 1155 / 1550 | 1155 / 1550 | 865 / 1420 | 865 / 1420 | 1155 / 1550 | 1155 / 1550 | 865 / 1420 | 1155 / 1550 |
4.15 | Fork height, fully lowered | h13 | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 85 |
4.19 | Overall length | l1 | mm | 1835 | 1955 / 2435 | 19001) | 20101) | 2125 / 2605 | 2020 / 2500 | 1877 | 1900 | 2010 | 975 / 1455 | 2020 / 2500 | 1900 | 2010 | 2125 / 2605 | 2020 / 2500 | 1965 | 2085 / 2565 |
4.20 | Length to fork face (includes fork thickness) | l2 | mm | 685 | 805 / 1285 | 7501) | 8551)) | 975 / 1455 | 870 / 1350 | 677 | 750 | 855 | 870 / 1350 | 750 | 855 | 975 / 1455 | 870 / 1350 | 815 | 935 / 1415 | |
4.21 | Overall width | b1/b2 | mm | 800 | 800 | 800 | 800 | 800 | 800 | 660 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 / 1140 - 1575 | 800 / 1140 - 1575 |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 65 / 185 / 1200 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 56 / 186 / 1150 | 40 / 100 / 1150 | 40 / 100 / 1150 |
4.24 | Fork carriage width | b3 | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 980 | 980 | |
4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 570 | 570 | 570 | 570 | 570 | 570 | 540 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 260-900 | 260-900 |
4.26 | Inner width of support legs | b4 | mm | 900-1300 | 900-1300 | |||||||||||||||
4.32 | Ground clearance at centre of wheelbase, (forks lowered) | m2 | mm | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
4.33c | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2300 | 2420 / 2900 | 2445 | 2619 | 2743 / 3223 | 2550 / 3050 | 2445 | 2619 | 2743 / 3223 | 2550 / 3050 | 2445 | 2619 | 2743 / 3223 | 2550 / 3050 | 2580 | 2690/3170 | |
4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2507 | ||||||||||||||||
4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 2285 | ||||||||||||||||
4.34c | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2230 | 2350 / 2830 | 2374 | 2533 | 2657 / 3137 | 2660 / 2980 | 2374 | 2657 / 3137 | 2660 / 2980 | 2374 | 2533 | 2657 / 3137 | 2660 / 2980 | 2580 | 2690/3170 | ||
4.34d | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 2533 | ||||||||||||||||
4.35 | Turning circle radius | Wa | mm | 1458 | 1578 / 2058 | 1572 | 1848 | 1972 / 2452 | 1692/2172 | 1835 | 1572 | 1848 | 1972 / 2452 | 1692/2172 | 1572 | 1848 | 1972 / 2452 | 1684/2170 | 1637 | 1757/2237 |
Performance | ||||||||||||||||||||
5.1 | Travel speed, with/without load | km/h | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 5.7 / 6 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 | |
5.2 | Lifting speed, with/without load | m/s | 0.15 / 0.30 | 0.15 / 0.30 | 0.16 / 0.33 | 0.16 / 0.33 | 0.16 / 0.33 | 0.16 / 0.33 | 0.10 / 0.20 | 0.14 / 0.33 | 0.14 / 0.33 | 0.14 / 0.33 | 0.14 / 0.33 | 0.15 / 0.32 | 0.15 / 0.32 | 0.15 / 0.32 | 0.15 / 0.32 | 0.15 / 0.32 | 0.15 / 0.32 | |
5.3 | Lowering speed, with/without load | m/s | 0.29 / 0.32 | 0.29 / 0.32 | 0.46 / 0.35 | 0.46 / 0.35 | 0.46 / 0.35 | 0.46 / 0.35 | 0.11 / 0.12 | 0.45 / 0.35 | 0.45 / 0.35 | 0.45 / 0.35 | 0.45 / 0.35 | 0.48 / 0.34 | 0.43 / 0.34 | 0.43 / 0.34 | 0.43 / 0.34 | 0.43 / 0.34 | 0.5/ 0.34 | |
5.7 | Gradeability, with/without load | % | 7 / 19 | |||||||||||||||||
5.8 | Maximum gradeability, with/without load | s | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | 8 / 15 | ||
5.9 | Acceleration time (10 metres) with/without load | s | 7.60 / 6.76 | |||||||||||||||||
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||
Electric Motors | ||||||||||||||||||||
6.1 | Drive motor capacity (60 min. short duty) | kW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
6.2 | Lift motor output at 15% duty factor | kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.35 | 2.2 | 2.2 | 2.2 | 2.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 24 / 150 | 24 / 150 - 250 | 24 / 250 | 24 / 250 | 24 / 150-250 | 24 / 150 - 250 | 24 / 150-230 | 24 / 250 | 24 / 250 | 24 / 250 | 24 / 250 - 375 | 24 / 250 - 375 | 24 / 250 - 375 | 24 / 250 - 375 | 24 / 250 - 375 | 24 / 250 - 375 | ||
6.5 | Battery weight | kg | 150 | 150 | 210 | 210 | 210 | 210 | 140 - 215 | 210 | 210 | 210 | 24 / 250 | 210 | 210 | 210 | 210 | 210 | 210 | |
6.6a | Energy consumption according to DIN EN 16796 | kWh/h | 0.46 | 0.75 | 0.76 | 0.76 | 0.77 | 0.77 | 0.77 | 0.77 | 0.78 | 210 | 0.77 | 0.77 | 0.78 | 0.78 | 0.77 | 0.78 | ||
6.6b | Energy consumption according to VDI 60 cycle | kWh/h | 0.78 | |||||||||||||||||
Miscellaneous | ||||||||||||||||||||
8.1 | Type of drive control | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | ||
10.7 | Sound pressure level at the driver's seat | dB (A) | 65 | 64 | 64 | 74.6 +/- 0.7 | ||||||||||||||
10.7b | Level of noise at the ear level of the driver according to EN 12 053:2001 and EN ISO 4871 in work LpAZ | dB(A) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||
10.7c | Level of noise at the ear level of the driver according to EN 12 053:2001 and EN ISO 487, drive/lift/idle LpAZ | dB(A) | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 |
‡ See specification sheet for full range of masts and other dimensions.