Intensive performance...
intuitive control
A universal reach truck that works exactly how your operators would design a reach truck. It's a big claim. But with the control choices, the adjustability and ergonomics, the performance, the high visibility, the exceptional safety features and more as standard, plus a wide range of optional enhancements, we think you'll see it's a claim we don't make lightly.
With lift heights of up to 12 metres, you'll always have a clear view on the load thanks to our MaxVision masts. It maximises visibility, while remaining exceptionally stable. This is a series that prides itself on going that extra step and always in the most efficient way possible.
And while it houses a smart brain, its exterior is tough and highly robust, making it ideal for incredibly intensive operations. Combine that with legendary reliability and low total cost of operation and you'll see why we think so highly of it.
Model | Load Capacity |
---|---|
RB16N3 | 1600 kg |
RB16N3H | 1600 kg |
RB20N3 | 2000 kg |
RB20N3H | 2000 kg |
RB20N3HX | 2000 kg |
RB25N3H | 2500 kg |
The truck senses the angle of a turn and reduces speed early. This makes for much safer handling with maximum stability and accurate, positive cornering.
A comprehensive system for stability support, incorporating Mast Tilt Control. Hydraulic functions such as mast reach and mast tilt are automatically optimised along with a reach damping function to make pallet placement and retrieval safer and quicker.
Using a finely tuned algorithm, the truck adjusts reach, tilt and sideshift speed automatically to greatly improve productivity and handling speed and work how the operator wants to work.
The mast and cabin have been fully optimised to give the operator the widest all-around view possible. This increases driver confidence, safety and productivity.
This highly ergonomic joystick controls seven different functions, including lifting, lowering, reaching and tilting for intuitive, natural operation.
Intelligent Cornering System
The truck senses the angle of a turn and reduces speed early for maximum stability and accurate, positive cornering.
360-degree steering (option)
The operator can keep the truck in constant motion - saving seconds on every turn.
Stability Support System (S3)
Hydraulic functions such as mast reach and mast tilt are automatically optimised along with a reach damping function to make pallet placement and retrieval safer and quicker.
MaxVision mast
This maximises operator field of vision for increased productivity and safety.
Mast Tilt Control (MTC)
The automatic damping function absorbs unwanted mast movements, reduces the speeds of tilt, side shift and angle, and ensures 80 percent faster mast stabilisation.
Modular design
Limits the number of parts used meaning service engineers can carry fewer parts to keep the first-time fix rate incredibly high.
Spacious and comfortable cabin, clear view and fast, accurate fork positioning
This all helps to increase productivity and reduce risks of driver fatigue - even on the longest shifts.
Multifunctional Ergologic Joystick
This intuitive and highly ergonomic joystick controls seven different functions, including lifting, lowering, reaching and tilting.
Helps prevent dangerously fast cornering using intelligent speed reduction from the moment the truck enters the turn, rather than kicking in harshly midway.
Sensing the angle of a turn, speed is dynamically reduced at the start of and throughout the turn for smoother, safer, and more consistent cornering.
Characteristics | |||||||||
1.2 | Manufacturer's model designation | RB16N3 | RB16N3H | RB20N3 | RB20N3H | RB20N3HX | RB25N3H | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | Battery | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
1.5 | Load capacity | Q | kg | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 |
1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 | 600 | 600 |
1.8 | Load wheel axle to fork face (forks lowered) | x | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
1.9 | Wheelbase | y | mm | 1448 | 1420 | 1530 | 1530 | 1530 | 1630 |
Weight | |||||||||
2.1b | Truck weight without load, with maximum battery weight | kg | 3590 | 4320 | 4140 | 4550 | 5200 | 4600 | |
2.3 | Axle loadings without load & with maximum battery weight, drive/load side | kg | 2000 / 1190 | 2360 / 1760 | 2290 / 1450 | 2400 / 1750 | 2790 / 2410 | 2400 / 2000 | |
2.4 | Axle loading, mast forward, with nominal load, drive/load side | kg | 650 / 4140 | 1040 / 4680 | 550 / 5190 | 650 /5500 | 1060 / 6140 | 800 / 6100 | |
2.5 | Axle loading, mast retracted, with nominal load, drive/load side | kg | 1750 / 3040 | 1900 / 3820 | 2040 / 3700 | 2050 / 4100 | 2280 / 4920 | 2100 / 4100 | |
Wheels, Drive Train | |||||||||
3.1 | Tyres: PT=Power Thane, Vul=Vulkollan, drive/load side | Vul | Vul | Vul | Vul | Vul | Vul | ||
3.2 | Tyre dimensions, drive side | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | ||
3.3 | Tyre dimensions, load side | 285 x 105 | 285 x 105 | 285 x 105 | 285 x 105 | 285 x 105 | 285 x 105 | ||
3.5 | Number of wheels, drive/load side (x=driven) | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | 2 / 1 x | ||
3.7 | Track width (centre of tyres), load side | b11 | mm | 1128 | 1128 / 1255 | 1128 / 1255 | 1128 / 1255 | 1255 | 1255 |
Dimensions | |||||||||
4.1 | Fork tilt, forwards / backwards | a / b | ° | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 |
4.2a | Height with mast lowered | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.4 | Lift height (see tables) | h3 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.5 | Height with mast extended | h4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.7 | Height to top of overhead guard | h6 | mm | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 |
4.8 | Seat height | h7 | mm | 11531) | 11531) | 11531) | 11531) | 11531) | 11531) |
4.10 | Height of support legs | 235 | 235 | 235 | 235 | 235 | 235 | ||
4.15 | Fork height, fully lowered | h13 | mm | 65 | 65 | 65 | 65 | 65 | 65 |
4.19 | Overall length | l1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.20 | Length to fork face (includes fork thickness) | l2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.21 | Overall width | b1/b2 | mm | 1270 / 1397 | 1270 / 1397 | 1270 / 1397 | 1270 / 1397 | 1397 | 1397 |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 / 100 / 1150 | 40 / 100 / 1150 | 42 / 100 / 1150 | 401 / 100 / 1150 | 40 / 100 / 1150 | 45 / 100 / 1150 |
4.23 | Fork carriage to DIN 15 173 A/B/no | FEM 2A | FEM 2A | FEM 2A | FEM 2A | FEM 2A | FEM 2A | ||
4.24 | Fork carriage width | b3 | mm | 830 | 830 | 830 | 830 | 830 | 830 |
4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 316 - 697 | 316 - 697 | 316 - 697 | 316 - 697 | 316 - 697 | 316 - 697 |
4.26 | Inner width of support legs | b4 | mm | 912 | 903 / 1030 | 903 / 1030 | 903 / 1030 | 1030 | 1030 |
4.28 | Mast reach | l4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.32 | Ground clearance at centre of wheelbase, (forks lowered) | m2 | mm | 70 | 70 | 70 | 70 | 70 | 70 |
4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.35 | Turning circle radius | Wa | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
4.37 | Truck length over load legs | l7 | mm | 1800 | 1800 | 1910 | 1910 | 1910 | 2010 |
Performance | |||||||||
5.1 | Travel speed, with/without load | km/h | 14.3 / 14.5 | 14.3 / 14.5 | 14.3 / 14.5 | 14.3 / 14.5 | 12 / 12 | 12 / 12 | |
5.2 | Lifting speed, with/without load | m/s | 0.49 / 0.80 | 0.48 / 0.68 | 0.37 / 0.63 | 0.37 / 0.63 | 0.36 / 0.52 | 0.33 / 0.52 | |
5.3 | Lowering speed, with/without load | m/s | 0.49 / 0.48 | 0.5 / 0.48 | 0.55 / 0.43 | 0.55 / 0.43 | 0.54 / 0.45 | 0.55 / 0.43 | |
5.5 | Rated drawbar pull, with/without load | N | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | |
5.8 | Maximum gradeability, with/without load | s | 14.9 / 19.6 | 11 / 15.2 | 11 / 16.5 | 6.3 / 9.4 | 6.1 / 8.4 | 9.2 / 14.7 | |
5.9 | Acceleration time (10 metres) with/without load | s | 4.8 / 4.4 | 5.1 / 4.6 | 4.8 / 4.4 | 4.8 / 4.4 | 4.8 / 4.4 | 4.8 / 4.4 | |
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | Electric | Electric | Electric | ||
Electric Motors | |||||||||
6.1 | Drive motor capacity (60 min. short duty) | kW | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | |
6.2 | Lift motor output at 15% duty factor | kW | 15 | 15 | 15 | 15 | 15 | 15 | |
6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48 - 465 / 620 / 775 | 48 - 620 / 775 | 48 - 620 / 775 / 930 | 48 - 620 / 775 / 930 | 48 - 775 / 930 | 48 - 775 / 930 | |
6.5 | Battery weight | kg | 712 / 892 / 1063 | 892 / 1063 | 892 / 1063 / 1240 | 892 /1063 / 1240 | 1063 / 1240 | 1063 / 1240 | |
Miscellaneous | |||||||||
8.1 | Type of drive control | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless |
1) Measured with standard seat to SIP point
‡ See specification sheet for full range of masts and other dimensions.