The wide-load specialist
with narrow aisle agility
The SENSiA EX multi-way reach truck takes narrow aisles, unusual loads and long shifts in its stride, all while lifting up to 10 metres.
Six multi-directional travel modes and all-wheel steering make it exceptionally agile, while Passive Sway Control and SDS support high productivity. SENSiA EX is extremely comfortable to drive thanks to a spacious, award-winning cabin, adjustable ergonomic armrest and fingertip controls.
Experienced drivers will benefit from the intuitive PRO mode, while new drivers, or those looking to extend shift life will get the most out of ECO mode. And with excellent all-around visibility and a host of safety features, even the most inexperienced drivers will find themselves right at home.
Model | Load Capacity |
---|---|
RBM20N2 | 2000 kg |
RBM25N2 | 2500 kg |
SENSiA EX offers multiple travel modes: lateral, standard, parallel, auto-transition, rotational and agile cornering - for complete flexibility and adaptability no matter what the load or environment.
SDS is an intuitive driver-assist system. It senses how the truck is being operated by assessing the steer angle and the velocity of foot and finger controls, and will adapt performance accordingly to suit the operator, helping them work safer and more productively.
Varied capacities allows customers to select the optimum configuration for their application - ensuring they get the right truck for the job.
Bulky loads are not a problem for the versatile SENSiA EX. The wide fork positioner enables the truck to easily handle both long loads and standard pallets.
Load handling is steady, predictable and precise, enabling confident and safe operation.
High racking utilises valuable warehouse space. Using SENSiA EX, operators can confidently handle loads at height with accuracy and ease.
Sensitive Drive System
An intuitive driver-assist system for increased safety. Performance is managed according to steer angle and the velocity of foot and finger controls.
360-degree steering
The operator can keep the truck in constant motion - saving seconds on every turn.
Passive Sway Control
The chassis moves slightly to compensate for elevated load motion and dampen it.
Six multiway driving modes, instantly selected by keypad
Reach truck, lateral, parallel, auto-transition, rotational and agile cornering.
Ergonomic armrest
Adjustable and matches natural operating position to reduce fatigue.
Generous driver storage spaces
Ample room for documents, tools, pens, etc.
Characteristics | |||||
1.2 | Manufacturer's model designation | RBM20N2 | RBM25N2 | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | ||
1.5 | Load capacity | Q | kg | 2000 | 2500 |
1.6 | Load centre distance | c | mm | 600 | 600 |
1.8 | Load wheel axle to fork face (forks lowered) | x | mm | 337 | 337 |
1.9 | Wheelbase | y | mm | 1552 | 1552 |
Weight | |||||
2.1b | Truck weight without load, with maximum battery weight | kg | 48885) | 52846) | |
2.3 | Axle loadings without load & with maximum battery weight, drive/load side | kg | 2672 / 2 × 11085) | 2907 / 2 × 11886) | |
2.4 | Axle loading, mast forward, with nominal load, drive/load side | kg | 591 / 2 × 31485) | 521 / 2 × 36316) | |
2.5 | Axle loading, mast retracted, with nominal load, drive/load side | kg | 2292 / 2 × 22985)) | 2292 / 2 × 22986) | |
Wheels, Drive Train | |||||
3.1 | Tyres: PT=Power Thane, Vul=Vulkollan, drive/load side | Vul | Vul | ||
3.2 | Tyre dimensions, drive side | Ø360 × 140 | Ø360 × 140 | ||
3.3 | Tyre dimensions, load side | Ø285 × 75 × 2 | Ø285 × 75 × 2 | ||
3.5 | Number of wheels, drive/load side (x=driven) | 2 + 2 / 1 x | 2 + 2 / 1 x | ||
3.7 | Track width (centre of tyres), load side | b11 | mm | 1384 | 1384 |
Dimensions | |||||
4.1 | Fork tilt, forwards / backwards | a / b | ° | 2.0 / 6.0 | 2.0 / 6.0 |
4.2a | Height with mast lowered | h1 | mm | ‡ | ‡ |
4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ |
4.4 | Lift height (see tables) | h3 | mm | ‡ | ‡ |
4.5 | Height with mast extended | h4 | mm | ‡ | ‡ |
4.7 | Height to top of overhead guard | h6 | mm | 2190 | 2190 |
4.8 | Seat height | h7 | mm | 1.0301) | 1.0301) |
4.10 | Height of support legs | 447 | 447 | ||
4.15 | Fork height, fully lowered | h13 | mm | 50 | 65 |
4.19 | Overall length | l1 | mm | 2630 | 2630 |
4.20 | Length to fork face (includes fork thickness) | l2 | mm | 1480 | 1480 |
4.21 | Overall width | b1/b2 | mm | 1730 | 1730 |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 50 / 120 / 1150 | 50 / 120 / 1150 |
4.24 | Fork carriage width | b3 | mm | 1700 / 2200 | 1700 / 2200 |
4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 500 - 1700 / 2200 | 500 - 1700 / 2200 |
4.26 | Inner width of support legs | b4 | mm | 900 | 900 |
4.28 | Mast reach | l4 | mm | 610 | 610 |
4.32 | Ground clearance at centre of wheelbase, (forks lowered) | m2 | mm | 75 | 75 |
4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | 2887 | 2887 |
4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 2850 | 2850 |
4.35 | Turning circle radius | Wa | mm | 1787 | 1787 |
4.37 | Truck length over load legs | l7 | mm | 1982 | 1982 |
Performance | |||||
5.1 | Travel speed, with/without load | km/h | 14 / 144)) | 14 / 144) | |
5.2 | Lifting speed, with/without load | m/s | 0.43 / 0.58 | 0.39 / 0.58 | |
5.3 | Lowering speed, with/without load | m/s | 0.50 / 0.55 | 0.50 / 0.55 | |
5.5 | Rated drawbar pull, with/without load | N | 0.1 / 0.1 | 0.1 / 0.1 | |
5.8 | Maximum gradeability, with/without load | s | 11.0 / 17.0 | 11.0 / 17.0 | |
5.9 | Acceleration time (10 metres) with/without load | s | 5.4 / 5.0 | 5.6 / 5.1 | |
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | ||
Electric Motors | |||||
6.1 | Drive motor capacity (60 min. short duty) | kW | 7.5 | 7.5 | |
6.2 | Lift motor output at 15% duty factor | kW | 14 | 14 | |
6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48-775 / 930 | 48-775 / 930 | |
6.5 | Battery weight | kg | 1100 / 1300 | 1100 / 1300 | |
6.6b | Energy consumption according to VDI 60 cycle | kWh/h | 4.57) | 4.57) | |
Miscellaneous | |||||
8.1 | Type of drive control | Stepless | Stepless | ||
10.7 | Sound pressure level at the driver's seat | dB (A) | 68 | 68 | |
10.7a | Noise level, value at operator's ear (EN 12053) | dB(A) | 80 | 80 | |
10.7b | Level of noise at the ear level of the driver according to EN 12 053:2001 and EN ISO 4871 in work LpAZ | dB(A) | 0.5 | 0.5 | |
10.7c | Level of noise at the ear level of the driver according to EN 12 053:2001 and EN ISO 487, drive/lift/idle LpAZ | dB(A) | < 2.5 | < 2.5 |
‡ See specification sheet for full range of masts and other dimensions.