One exceptional truck
Double the productivity
The PREMiA EM double pallet handler is built for highly demanding work where performance and precision are key. It's available in both fixed platform and folding platform configurations with fast acceleration and drive speeds, and market-leading lifting and lowering speeds. The initial lift feature allows for higher ground clearance when needed and allows for the transportation of stacked pallets, doubling productivity, and reducing the time needed to move them from A to B.
It's an ideal choice for pallet transfer work in busy logistics terminals, industrial warehouses, and for loading and unloading vehicles thanks to a host of cutting-edge features. Market-leading lifting and lowering speeds means the time per pallet moved stays as low as possible, giving a much lower total cost of operation. Robust construction and legendary Mitsubishi Forklift Trucks reliability means it can stand up to the most strenuous shifts and keep uptime at a maximum.
But high performances and long shifts aren't achived if the operator isn't at their best. The patented DriveSteady and TractionPlus systems ensure outstanding drive wheel pressures, excellent shock absorption and side stability when cornering, making for a smoother, safer ride throughout.ErgoSteer tiller head makes operation simple, comfortable, and intuitive for operators, keeping them fully focused on the task in hand.
And with the option of drive speeds up to 12.5 km/h, the PREMiA EM DPH is truly a warehouse powerhouse.
Model | Load Capacity |
---|---|
PBF20N3DR | 2000 / 1000+1000 kg |
PBF20N3DS | 2000 / 1000+1000 kg |
PBV20N3D | 2000 / 1000+1000 kg |
IP65-rated weather-proof tiller head with easy-to-reach controls ergonomically placed for greater comfort and less fatigue.
Unique patented system offers maximum traction, damping and stability on uneven surfaces and in wet conditions, especially when cornering.
Productivity can be kept extremely high with the high performance handling of the PREMiA EM DPH.
Electric dampening allows operator to adjust the platform to their weight, optimising the dampening effects and ensuring safer and more comfortable operations.
By carrying two stacked pallets at once, productivity can be doubled. Initial lift also allows for loads to be raised higher for better ground clearance on ramps, inclines, and uneven surfaces.
This option allows for quick charging, while minimising maintenance - avoiding the need for costly extra batteries and time-consuming changeovers.
DriveSteady
Innovative patented traction, dampening and stability systems are all optimised to work in close harmony and produce drivability and stability - particularly beneficial when cornering.
Built-in Li-ion battery
Fast opportune charging removes the need for extra batteries and allows 24/7 operation. (Option on mini and junior chassis).
TractionPlus
Spring-loaded and hydraulically pressurised system works with DriveSteady to continuously increase pressure of the drive wheel. This ensures optimum traction on wet surfaces for better productivity and minimal risk of accidents.
Lift heights of 1790 mm and 2090 mm
Ideal for handling on steep ramps, loading docks and uneven surfaces.
Ergonomic ErgoSteer tiller head
Weather-protected and impact-resistant tiller head with large, easy-to-reach buttons placed at a patented ergonomic distance for reduced fatigue and safer operation. IP65 rated.
Adjustable EasyRide electric dampening
Electric dampening capability allows operator to adjust the platform to their weight - ideal for applications on ramps or loading docks. (Option on platform trucks).
To get the most from operator and machine our centralised system for AC control uses advanced intelligent control, plus the latest MOSFET and heat dissipation technology for maximum performance and energy efficiency.
Offering high power for excellent traction and ramp performance, it provides smooth, quiet and controlled operation, extended shift lengths and reduced maintenance requirements.
Tried, tested and proven in the field, lead-acid batteries have been the long-standing choice for companies employing electric lift trucks. However, with long charging times, demanding maintenance requirements, the need for extra batteries, and high risk of operator misuse, it can be a challenge. Fortunately, there's a new battery system on the block: Li-ion from Mitsubishi Forklift Trucks.
Designed to meet your business' demands - including multi-shift (24/7) operations - without the need for spare batteries, our high-performance Li-ion battery system is up to 40 per cent more efficient than lead-acid counterparts. Plus, it's virtually error-proof, thanks to its ultra-low-maintenance design which prevent cell damage.
Exceptional, zero-emissions efficiency
40% more efficient than lead-acid batteries and free from gases.
Ultra-low maintenance design
Just a full charge each week to activate cell balancing, as well as an annual CSV export/update.
No space required
With no need for charging areas, there's no cost for set up and you can keep your profitable space just that: profitable.
Quick charge capabilities
Just 15 minutes is all your battery needs to keep your truck going a few more hours. (It only takes 1 to 2 hours to fully charge a completely discharged battery.)
Higher sustained voltage
This ensures more consistent lifting and driving performance, which is particularly noticeable towards the end of a shift.
TriCOM Technology
Helps to deliver exceptionally high system efficiency (up to 97%)
Characteristics | ||||||
1.2 | Manufacturer's model designation | PBF20N3DR | PBF20N3DS | PBV20N3D | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Stand-on | Stand-on | Pedestrian / Stand-on | ||
1.5 | Load capacity | Q | kg | 2000 / 1000+1000 | 2000 / 1000+1000 | 2000 / 1000+1000 |
1.6 | Load centre distance | c | mm | 600 | 600 | 600 |
1.8 | Load wheel axle to fork face (forks lowered) | x | mm | 975 | 975 | 975 |
1.9 | Wheelbase | y | mm | 1613 | 1613 | 1613 |
Weight | ||||||
2.1b | Truck weight without load, with maximum battery weight | kg | 1220 | 1220 | 1050 | |
2.2 | Axle loadings with nominal load & maximum battery weight, drive/load side | kg | 1400/1820 | 1400/1820 | 1230/1820 | |
2.3 | Axle loadings without load & with maximum battery weight, drive/load side | kg | 960/260 | 960/260 | 780/270 | |
Wheels, Drive Train | ||||||
3.1 | Tyres: PT=Power Thane, Vul=Vulkollan, drive/load side | Vul | Vul | Vul | ||
3.2 | Tyre dimensions, drive side | 235 x 75 | 235 x 75 | 235 x 75 | ||
3.3 | Tyre dimensions, load side | 85x75 | 85 ×75 | 85 x 75 | ||
3.4 | Castor wheel dimensions (diameter x width) | 150 x 55 | 150 x 55 | 150 x 55 | ||
3.5 | Number of wheels, drive/load side (x=driven) | 4 / 1x + 2 | 4 / 1x + 2 | 4 / 1x + 2 | ||
3.6 | Track width (centre of tyres), drive side | b10 | mm | 520 | 520 | 520 |
3.7 | Track width (centre of tyres), load side | b11 | mm | 390 | 390 | 390 |
Dimensions | ||||||
4.2a | Height with mast lowered | h1 | mm | 1320 / 1470 | 1320 / 1470 | 1320 / 1470 |
4.2b | Height | h1 | mm | ‡ | ‡ | ‡ |
4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ | ‡ |
4.4 | Lift height (see tables) | h3 | mm | 1700 / 2000 | 1700 / 2000 | 1700 / 2000 |
4.5 | Height with mast extended | h4 | mm | 2170 / 2470 | 2170 / 2470 | 2170 / 2470 |
4.6 | Initial Lift | h5 | mm | 120 | 120 | 120 |
4.7 | Height to top of overhead guard | h6 | mm | 2283 | 2283 | 2283 |
4.8 | Seat height | h7 | mm | 170 | 170 | 171 |
4.10 | Height of support legs | 87 | 87 | 87 | ||
4.15 | Fork height, fully lowered | h13 | mm | 90 | 90 | 90 |
4.19 | Overall length | l1 | mm | 2532 | 2532 | 2142/2500 |
4.20 | Length to fork face (includes fork thickness) | l2 | mm | 1362 | 1362 | 972/1330 |
4.21 | Overall width | b1/b2 | mm | 740 | 740 | 740 |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 70/180/1170 | 70/180/1170 | |
4.23 | Fork carriage to DIN 15 173 A/B/no | 70/180/1170 | ||||
4.24 | Fork carriage width | b3 | mm | 670 | 670 | 670 |
4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 570 | 570 | 570 |
4.32 | Ground clearance at centre of wheelbase, (forks lowered) | m2 | mm | 20-140 | 20-140 | 20-140 |
4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2980 | 2980 | |
4.34c | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2585/2943 | ||
4.35 | Turning circle radius | Wa | mm | 2292 | 2292 | 1902/2260 |
Performance | ||||||
5.1 | Travel speed, with/without load | km/h | 10.0/10.0 | 10.0/10.0 | 10.0/10.0 | |
5.2 | Lifting speed, with/without load | m/s | 0.22/0.43 | 0.22/0.43 | 0.22/0.43 | |
5.3 | Lowering speed, with/without load | m/s | 0.50/0.53 | 0.50/0.53 | 0.50/0.53 | |
5.7 | Gradeability, with/without load | % | 11.6/17.5 | 11.6/17.5 | 11.6/19.4 | |
5.9 | Acceleration time (10 metres) with/without load | s | 6.2/5.0 | 6.2/5.0 | 6.1/4.9 | |
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | ||
Electric Motors | ||||||
6.1 | Drive motor capacity (60 min. short duty) | kW | 2.4 | 2.4 | 2.4 | |
6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 24/270-400 | 24/270-400 | 24/270-400 | |
6.5 | Battery weight | kg | 285-350 | 285-350 | 285-350 | |
Miscellaneous | ||||||
8.1 | Type of drive control | AC | AC | AC |
‡ See specification sheet for full range of masts and other dimensions.